<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Trail Recording</title>
	<atom:link href="http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/</link>
	<description>Software Artisan Tommi Laukkanen</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mpele</title>
		<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/comment-page-1/#comment-38390</link>
		<dc:creator>mpele</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.substanceofcode.com/?p=439#comment-38390</guid>
		<description>I am not so shure about mathematical values, but maybe it would be better to be:

if(angleDelta&gt;0.105 and angleDelta &lt; 6.28-0.105)

Diference between 2 and 358 degrees is 4 deegree and it should not trigger recording.</description>
		<content:encoded><![CDATA[<p>I am not so shure about mathematical values, but maybe it would be better to be:</p>
<p>if(angleDelta&gt;0.105 and angleDelta &lt; 6.28-0.105)</p>
<p>Diference between 2 and 358 degrees is 4 deegree and it should not trigger recording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommi Laukkanen</title>
		<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/comment-page-1/#comment-33005</link>
		<dc:creator>Tommi Laukkanen</dc:creator>
		<pubDate>Mon, 04 May 2009 17:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.substanceofcode.com/?p=439#comment-33005</guid>
		<description>@Phil: Thanks! Good idea to use the accelerometer for filtering. Basically we could could only record points when acceleration is noticed.</description>
		<content:encoded><![CDATA[<p>@Phil: Thanks! Good idea to use the accelerometer for filtering. Basically we could could only record points when acceleration is noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/comment-page-1/#comment-32942</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 04 May 2009 00:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.substanceofcode.com/?p=439#comment-32942</guid>
		<description>Hi Tommi hi all,
Firstly i would like to say you that your softs are wonderfull.

For few new phone with accelerometer it should be possible to use accelerometer for filter the GPS data?

Best regards</description>
		<content:encoded><![CDATA[<p>Hi Tommi hi all,<br />
Firstly i would like to say you that your softs are wonderfull.</p>
<p>For few new phone with accelerometer it should be possible to use accelerometer for filter the GPS data?</p>
<p>Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommi Laukkanen</title>
		<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/comment-page-1/#comment-31493</link>
		<dc:creator>Tommi Laukkanen</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.substanceofcode.com/?p=439#comment-31493</guid>
		<description>@Paul: Yes, it would be a good idea to make the minimum delta value as configurable. You can test the filtering in the latest beta version of MTE as I just implemented this to the trunk just few days ago.</description>
		<content:encoded><![CDATA[<p>@Paul: Yes, it would be a good idea to make the minimum delta value as configurable. You can test the filtering in the latest beta version of MTE as I just implemented this to the trunk just few days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/comment-page-1/#comment-31229</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.substanceofcode.com/?p=439#comment-31229</guid>
		<description>Having a separate stream for latitude would be very nice. With optional period, minimum delta, filtering...</description>
		<content:encoded><![CDATA[<p>Having a separate stream for latitude would be very nice. With optional period, minimum delta, filtering&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommi Laukkanen</title>
		<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/comment-page-1/#comment-30250</link>
		<dc:creator>Tommi Laukkanen</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.substanceofcode.com/?p=439#comment-30250</guid>
		<description>@Paul: Yes, you could add the altitude to this equation but since GPS doesn&#039;t often give that precise altitude information I didn&#039;t include it. That could be configurable option to optimization.</description>
		<content:encoded><![CDATA[<p>@Paul: Yes, you could add the altitude to this equation but since GPS doesn&#8217;t often give that precise altitude information I didn&#8217;t include it. That could be configurable option to optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.substanceofcode.com/2009/03/22/optimizing-trail-recording/comment-page-1/#comment-30248</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.substanceofcode.com/?p=439#comment-30248</guid>
		<description>What about the 3rd dimension</description>
		<content:encoded><![CDATA[<p>What about the 3rd dimension</p>
]]></content:encoded>
	</item>
</channel>
</rss>

