<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance of Code &#187; Applet</title>
	<atom:link href="http://www.substanceofcode.com/category/applet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.substanceofcode.com</link>
	<description>Software Artisan Tommi Laukkanen</description>
	<lastBuildDate>Mon, 26 Dec 2011 19:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perfect Maze</title>
		<link>http://www.substanceofcode.com/2009/04/19/perfect-maze/</link>
		<comments>http://www.substanceofcode.com/2009/04/19/perfect-maze/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:18:32 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[maze]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=480</guid>
		<description><![CDATA[My older son likes to solve mazes that I draw to him. It&#8217;s takes a bit effort to create larger mazes at least if you want them to be &#8220;perfect&#8221; mazes. A perfect maze is defined as a maze which &#8230; <a href="http://www.substanceofcode.com/2009/04/19/perfect-maze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My older son likes to solve mazes that I draw to him. It&#8217;s takes a bit effort to create larger mazes at least if you want them to be &#8220;perfect&#8221; mazes. A perfect maze is            defined as a maze which has one and only one path from any point in            the maze to any other point. It was pretty easy to write a piece of code that creates mazes automatically using the <a href="http://en.wikipedia.org/wiki/Maze_generation_algorithm" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Maze_generation_algorithm?referer=');">Depth First Algorithm</a>.</p>
<div id="attachment_499" class="wp-caption alignnone" style="width: 310px"><a href="http://www.substanceofcode.com/applets/maze/"><img class="size-medium wp-image-499" title="maze" src="http://www.substanceofcode.com/wp-content/uploads/2009/04/maze-300x300.png" alt="Perfect Maze" width="300" height="300" /></a><p class="wp-caption-text">Perfect Maze</p></div>
<p>I wrote a small Java Applet that creates a different level of mazes with each mouse click. I haven&#8217;t written an applet for years so now it was time to try out the latest features of the Java Runtime. Sun have introduced many improvements in the latest runtime updates (Java 6 Update 10). Now applet is run in a different thread then the browser itself so you can&#8217;t hang the browser when starting an applet.</p>
<p>One of the cool features is that you can even drag the applet outside from your browser and close the browser while having the applet still running. That could able nice solutions to be written in applet format.</p>
<p>I created a new page for my latest <a href="http://www.substanceofcode.com/applets/maze/">Maze Applet</a> so go a head and try it out. It doesn&#8217;t have much interactive features. You can just create new mazes by clicking the left mouse button. If you have the latest Java Runtime you can also test the dragging by holding the ALT key and then dragging the applet out from the browser window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2009/04/19/perfect-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E71 and new Twitter client</title>
		<link>http://www.substanceofcode.com/2008/09/13/nokia-e71-and-new-twitter-client/</link>
		<comments>http://www.substanceofcode.com/2008/09/13/nokia-e71-and-new-twitter-client/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 12:54:12 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MIDlet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[e71]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[twim]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=282</guid>
		<description><![CDATA[I finally upgraded my phone from N80 to E71. The new Nokia E71 is a really nice. Even the Symbian S60 feels much better now that the phone has enough memory to run it. Operating system still has not changed &#8230; <a href="http://www.substanceofcode.com/2008/09/13/nokia-e71-and-new-twitter-client/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally upgraded my phone from N80 to E71. The new Nokia E71 is a really nice. Even the Symbian S60 feels much better now that the phone has enough memory to run it. Operating system still has not changed that much compared to my first smart phone, Nokia 7650 which I had in 2002. This phone is still the best one I have ever had. Even Joel Spolsky is <a href="http://www.joelonsoftware.com/items/2008/08/22.html" onclick="pageTracker._trackPageview('/outgoing/www.joelonsoftware.com/items/2008/08/22.html?referer=');">using it</a>.</p>
<div class="wp-caption alignnone" style="width: 410px"><a title="Twim on Nokia E71 by tlaukkanen, on Flickr" href="http://www.flickr.com/photos/tlaukkanen/3358595405/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/tlaukkanen/3358595405/?referer=');"><img title="Twitter Client Twim running on Nokia E71" src="http://farm4.static.flickr.com/3638/3358595405_fe8cf91701.jpg" alt="Twim on Nokia E71" width="400" height="300" /></a><p class="wp-caption-text">Twitter Client Twim running on Nokia E71</p></div>
<p>The new phone got me inspired to improve my <a href="http://www.twitter.com" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com?referer=');">Twitter</a> client, <a href="http://www.substanceofcode.com/software/mobile-twitter-client-twim/">Twim</a>. I fixed a few bugs like showing the replies feed. I also added a new feature for displaying public feed in own tab. You can download the JAR and JAD files from the <a href="http://www.substanceofcode.com/software/mobile-twitter-client-twim/">Twim</a> page or directly from these links:</p>
<p>Twim v1.2: <a href="http://www.substanceofcode.com/downloads/midlets/Twim.jar">Twim.jar</a> and <a href="http://www.substanceofcode.com/downloads/midlets/Twim.jad">Twim.jad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2008/09/13/nokia-e71-and-new-twitter-client/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Sunny Summer Vacation</title>
		<link>http://www.substanceofcode.com/2006/07/24/sunny-summer-vacation/</link>
		<comments>http://www.substanceofcode.com/2006/07/24/sunny-summer-vacation/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 07:17:00 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/2006/07/24/sunny-summer-vacation/</guid>
		<description><![CDATA[I&#8217;ve been on summer vacation for three weeks now and I still have one more week to go. It has been quite an excellent weather on a Finnish scale as the sun has been shining the whole time (okay maybe &#8230; <a href="http://www.substanceofcode.com/2006/07/24/sunny-summer-vacation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.substanceofcode.com/applets/waves-applet"><img width="96" height="96" alt="Summer Scenery From Finland" id="image82" class="blogsshot" src="http://www.substanceofcode.com/wp-content/uploads/2006/07/summer-scenery.thumbnail.png" /></a>I&#8217;ve been on summer vacation for three weeks now and I still have one more week to go. It has been quite an excellent weather on a Finnish scale as the sun has been shining the whole time (okay maybe there were a few rainy days, but still&#8230;). My son has taken care that all the job related matters have been erased from my mind.</p>
<p>I still got some occasions to sit down by the computer to write this entry along with a new applet that is showing the sunny lake scenery from Finland. I created an effect renderer for this applet so that I am able to develope different effects easily. Effect pipeline allows me connect effects to each other so that effect can utilize the previous effect&#8217;s output. For example the new applet is using the WaveEffect to produce the wave and AlphaEffect to blend an image over the wave effect&#8217;s output. The source code have been released under the LGPL license along with the project files for NetBeans IDE (v5.5).</p>
<p>You can see the applet in action <a href="http://www.substanceofcode.com/applets/waves-applet">here</a>. You can also download the source code for the applet from the same page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2006/07/24/sunny-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent rendering in 3D applet</title>
		<link>http://www.substanceofcode.com/2005/12/04/transparent-rendering-in-3d-applet/</link>
		<comments>http://www.substanceofcode.com/2005/12/04/transparent-rendering-in-3d-applet/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 21:11:55 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=53</guid>
		<description><![CDATA[It was time to wipe out all the business logics and architecture designs from my mind for a few minutes and to code something refreshing. Here is the result. The applet renders nice 3d model in real time with a &#8230; <a href="http://www.substanceofcode.com/2005/12/04/transparent-rendering-in-3d-applet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href ="http://www.substanceofcode.com/?page_id=52"><img src="/wp-content/transparentapplet.jpg" alt="Transparent Rendering" class="blogsshot"/></a>It was time to wipe out all the business logics and architecture designs from my mind for a few minutes and to code something refreshing. <a href="http://www.substanceofcode.com/?page_id=52">Here</a> is the result.  The applet renders nice 3d model in real time with a little transparency effect. I wrote the base code for this applet few years ago and now I polished and refactored it a little. What do you think about the result?</p>
<p>I made the source code available along with the project files for NetBeans IDE v5. If you haven&#8217;t coded applets with the NetBeans IDE before you can debug them just by selecting the applet class from project browser and selecting &#8220;Run File&#8221; from the context menu.<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.ikoni.eu/" onclick="pageTracker._trackPageview('/outgoing/www.ikoni.eu/?referer=');">&#1057;&#1091;&#1074;&#1077;&#1085;&#1080;&#1088;&#1080;</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2005/12/04/transparent-rendering-in-3d-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames Applet</title>
		<link>http://www.substanceofcode.com/2005/04/26/flames-applet/</link>
		<comments>http://www.substanceofcode.com/2005/04/26/flames-applet/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 17:25:07 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=30</guid>
		<description><![CDATA[Here is a new applet that renders nice flames in real time. The applet precalculates the color palette that is used on flame rendering. The downloadable package includes the NetBeans 4.1 project files along with compiled class files. Check it &#8230; <a href="http://www.substanceofcode.com/2005/04/26/flames-applet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='/wp-content/flames.png' alt='Flames Applet' class='blogsshot'/>Here is a new applet that renders nice flames in real time. The applet precalculates the color palette that is used on flame rendering.</p>
<p>The downloadable package includes the NetBeans 4.1 project files along with compiled class files. Check it out over <a href="http://www.substanceofcode.com/?page_id=29">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2005/04/26/flames-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wormz Game Applet</title>
		<link>http://www.substanceofcode.com/2005/03/09/15/</link>
		<comments>http://www.substanceofcode.com/2005/03/09/15/#comments</comments>
		<pubDate>Wed, 09 Mar 2005 12:38:23 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=15</guid>
		<description><![CDATA[I have added a new Wormz game applet to my applet collecion. I have coded this game a few years ago, but I thought that it was so nice piece of code that I should publish it on my current &#8230; <a href="http://www.substanceofcode.com/2005/03/09/15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://koti.mbnet.fi/surface/weblog/images/wormz.png" alt="Wormz" class="blogsshot"/>I have added a new <a href="http://www.substanceofcode.com/?page_id=20">Wormz</a> game applet to my applet collecion. I have coded this game a few years ago, but I thought that it was so nice piece of code that I should publish it on my current website. The game is a simple worm game where you control a worm with your left mouse button and try to avoid approaching obstacles. Go ahead to applets section and play the game. Applet&#8217;s source code is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2005/03/09/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rays Applet</title>
		<link>http://www.substanceofcode.com/2005/03/03/light-rays-applet/</link>
		<comments>http://www.substanceofcode.com/2005/03/03/light-rays-applet/#comments</comments>
		<pubDate>Thu, 03 Mar 2005 12:37:46 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=14</guid>
		<description><![CDATA[I have added a new Light Rays Java applet to my applet collection. The applet renders rays of light through a bitmap mask and the result looks quite nice. Go ahead to my applets section and view the applet. The &#8230; <a href="http://www.substanceofcode.com/2005/03/03/light-rays-applet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://koti.mbnet.fi/surface/weblog/images/light.png" alt="Light Rays" class="blogsshot"/>I have added a new <a href="http://www.substanceofcode.com/?page_id=23">Light Rays</a> Java applet to my applet collection. The applet renders rays of light through a bitmap mask and the result looks quite nice. Go ahead to my applets section and view the applet. The source code is also available in a downloadable package..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2005/03/03/light-rays-applet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doughnut Applet</title>
		<link>http://www.substanceofcode.com/2004/11/15/doughnut-applet/</link>
		<comments>http://www.substanceofcode.com/2004/11/15/doughnut-applet/#comments</comments>
		<pubDate>Mon, 15 Nov 2004 09:35:50 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=9</guid>
		<description><![CDATA[I have added a new Doughnut applet to my applet collection. The applet uses lambert flat shading, double buffering and Z sorting to produce nice 3D doughnut. Go ahead to my applets page and view the applet. I also included &#8230; <a href="http://www.substanceofcode.com/2004/11/15/doughnut-applet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://koti.mbnet.fi/surface/weblog/images/doughnut.png" alt="Doughnut" class="blogsshot" />I have added a new <a href="http://www.substanceofcode.com/?page_id=19">Doughnut</a> applet to my applet collection. The applet uses lambert flat shading, double buffering and Z sorting to produce nice 3D doughnut. Go ahead to my applets page and view the applet. I also included the source code in the downloadable package if you are interested in some oldskool programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2004/11/15/doughnut-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma Applet</title>
		<link>http://www.substanceofcode.com/2004/10/11/plasma-applet/</link>
		<comments>http://www.substanceofcode.com/2004/10/11/plasma-applet/#comments</comments>
		<pubDate>Mon, 11 Oct 2004 09:34:00 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=8</guid>
		<description><![CDATA[You can find my new (or should I say rereleased) Plasma applet from Applets section. The applet creates plasma effect with two precalculated color tables. The precalculated tables use sin and cos functions to generate beautiful plasma-like image. The precalculated &#8230; <a href="http://www.substanceofcode.com/2004/10/11/plasma-applet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://koti.mbnet.fi/surface/weblog/images/plasma.png" alt="Plasma" class="blogsshot" />You can find my new (or should I say rereleased) <a href="http://www.substanceofcode.com/?page_id=21">Plasma</a> applet from Applets section. The applet creates plasma effect with two precalculated color tables. The precalculated tables use sin and cos functions to generate beautiful plasma-like image. The precalculated color table is also used to fine tune the rendered result. Source code is included in the zip package. Take a look at the Applets page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2004/10/11/plasma-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applets page added</title>
		<link>http://www.substanceofcode.com/2004/09/24/applets-page-added/</link>
		<comments>http://www.substanceofcode.com/2004/09/24/applets-page-added/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 09:30:24 +0000</pubDate>
		<dc:creator>Tommi Laukkanen</dc:creator>
				<category><![CDATA[Applet]]></category>

		<guid isPermaLink="false">http://www.substanceofcode.com/?p=6</guid>
		<description><![CDATA[I was once again able to make a few additions to my home page. This time I added the Applets page. I will use that page as a showcase to present my Java applets. Please go and have a look &#8230; <a href="http://www.substanceofcode.com/2004/09/24/applets-page-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was once again able to make a few additions to my home page. This time I added the Applets page. I will use that page as a showcase to present my Java applets. Please go and have a look at the first entry: Fractal Zoomer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.substanceofcode.com/2004/09/24/applets-page-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

